Property Attributes
- MLS#1340592
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityGarfield
- Neighborhoodna
- Zip72732
- Style
- Year Built2014
- Taxes$ 1466
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage685
- Lot Size2.45 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Tucked into the natural beauty of Northwest Arkansas, this one-of-a-kind 30 ft Pacific Yurt offers the perfect blend of a private retreat and income-producing opportunity. Thoughtfully upgraded with wind and snow protection, a UV-protected dome, energy-efficient windows, and a brand-new premium vinyl tarp and side cover, it’s built for year-round enjoyment. Inside features a full kitchen with dishwasher and disposal. Select furnishings convey, making it easy to step in and start enjoying or renting right away. Outside, enjoy seven decks, two water features, two fire pits, an outdoor shower, and a pre-wired hot tub pad. A separate RV pad with electric, water, and septic adds flexibility for guests or additional income. Backing to Devil’s Eyebrow habitat and just minutes to Beaver Lake, Rogers, and Eureka Springs. Featured in Citiscapes 2022 and currently operating as a successful Airbnb.
| Price History | |
|---|---|
| 3/26/2026 | Listed $220,000 |
| 6/20/2026 | 2$215,000 |
| 8/3/2026 | 2$210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Other,See Remarks |
| Appliances | Counter Top,Dryer,Dishwasher,Electric Water Heater,Microwave,Propane Cooktop,Propane Oven,Propane Range,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,See Remarks |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near National Forest,Trails/Paths |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | na |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 62 turn right onto Hill Dr., continue and turn left onto Skyline Dr., property will be on the left. |
| City | Garfield |
| Disclosures | Seller Disclosure |
| High School District | Pea Ridge |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1466 |
| Virtual Tour | https://tour.nwarealtors.org/15936-Skyline-Drive-Garfield-AR-72732/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pea Ridge |
| Elementary School District | Pea Ridge |
| Tax Lot | na |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Garfield |
| Legal Description | TRACT 2 PART OF THE NE/4 OF THE NW/4 OF SECTION 27, TOWNSHIP 21 NORTH, RANGE 28 WEST, BENTON COUNTY. ARKANSAS. BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS: COMMENCING AT THE NE CORNER OF SAID NE/4 OF THE NW/4. THENCE S 2*26'30" W 746.67 FEET |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Programmable Thermostat,Window Treatments,Storage |
|---|---|
| Basement | None |
| Flooring | Laminate,Simulated Wood,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Privacy,Wood,Wire |
| Parking Features | RV Access/Parking |
| Lot Features | Cleared,Landscaped,Not In Subdivision,Outside City Limits,Secluded,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 2.45 |
| Foundation Details | Other,See Remarks |
| Building Area Total | 685 |
| Lot Size Acres | 2.45 |
| Road Surface Type | Gravel |
| Road Frontage Type | County Road,Public Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating