Property Attributes
- MLS#1366298
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHarrison
- NeighborhoodSurett Acres II
- Zip72601
- Style
- Year Built2026
- Taxes$ 125
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.49 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
New Construction, close to Bergman school. 3 Bedroom two Bath with attached covered carport. .5 Acre M/L smart siding, waterproof vinyl flooring. Stainless/black stove, dishwasher, microwave and fridge all included. Just minutes from Bull Shoals Lake and marina. Short drive to Harrison, AR or Branson, MO.
| Price History | |
|---|---|
| 10/27/2026 | Listed $235,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave Hood Fan,Microwave,Refrigerator,Self Cleaning Oven,Plumbed For Ice Maker |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,See Remarks |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Boone |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Surett Acres II |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wendy's east on 43. to Hwy 7 North. Turn left. approx half mile past Bergman School turn right on Sunrise. Stay on Sunrise that runs into Hope Dr. and 194 hope drive is on the right. |
| City | Harrison |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Bergman |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | New Construction |
| Tax Annual Amount | 125 |
| Virtual Tour | https://tour.nwarealtors.org/194-Hope-Drive-Harrison-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bergman |
| Elementary School District | Bergman |
| Tax Lot | 11 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Harrison |
| Legal Description | LOT 11 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Partial,Wire |
|---|---|
| Parking Features | Attached Carport,Aggregate,Driveway |
| Lot Features | Cleared,Sloped |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 1200 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Gravel |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating